| Registration | ||
|---|---|---|
| If paid before May 6, 2011 | ||
| 1 Child | $55.00 | $50.00 |
| 2 Children | $70.00 | $65.00 |
| More than 2 Children | $85.00 | $70.00 |
| Preschool | $30.00 | |
| Parishioner Tuition | ||
|---|---|---|
|
Full Day K thru 8 |
8 Payments: August thru March |
|
| 1 child | $2,320 | $290 |
| 2 Children | $3,016 | $377 |
| More than 2 Children | $3,816 | $477 |
|
Half Day Kindergarten |
8 Payments: August thru March |
|
| 1 Child | $1,160 | $145 |
| 1/2 Day K + 1 Child 1-8 | $2,680 | $335 |
| 1/2 K + 2 or more 1-8 | $3,640 | $455 |
| Non-Parishioner Tuition | ||
|---|---|---|
|
Full Day K thru 8 |
8 Payments: August thru March |
|
| 1 child | $3,160 | $395 |
| 2 Children | $4,560 | $570 |
| More than 2 Children | $6,504 | $813 |
|
Half Day Kindergarten |
8 Payments: August thru March |
|
| 1 Child | $1,584 | $198 |
| 1/2 Day K + 1 Child 1-8 | $3,848 | $481 |
| 1/2 K + 2 or more 1-8 | $5,896 | $737 |
| Preschool Tuition | ||
|---|---|---|
|
8 Payments: August thru March |
||
| 3 Year Old | $760 | $95 |
| 4 Year Old | $960 | $120 |
| 3 Year Old with Daycare | $3.00 per day | |
| 4 Year Old with Daycare | $3.00 per day | |